Product Detail
Khoom cim npe
Video
Kev kos duab

Parameter rooj
| Profile | | Txuj | Fog hom | Fog hom |
| IEC-tus qauv | | U40B | | U40 PAB |
| Hoobkas-txheej txheem | | | U40 M | |
| Standard coupling, d | mm | 11 | 11 | 11 |
| Mechanical tsis load | kN kev | 40 | 40 | 40 |
| Mechanical routine test | kN kev | 20 | 20 | 20 |
| Txoj kab uas hla ntawm insulating ib feem, D | mm | 178 | 255 | 178 |
| Nominal Spacing, H | mm | 110 | 110 | 110 |
| Nominal creepage nrug | mm | 190 | 320 | 300 |
| Fais fab zaus puncture voltage | kV ua | 90 | 110 | 110 |
| fais fab zaus withstand voltage - qhuav | kV ua | 55 | 70 | 60 |
| fais fab zaus withstand voltage - ntub | kV ua | 30 | 40 | 34 |
| Impulse puncture voltage | PU | 2.8 | 2.8 | 2.8 |
| Xov tooj cua cuam tshuam voltage 10kV 1MHz | ua m v | 50 | 50 | 50 |
| Corona Visual Test | kV ua | 18/22 | 18/22 | 18/22 |
| Fais fab zaus hluav taws xob arc voltage | tus | 0.12s / 20kA | 0.12s / 20kA | 0.12s / 20kA |
| Qhov hnyav | kg | 2.1 | 3 | 2.5 |
Yav dhau los: 25kv250A transformer ceramic bushing
Tom ntej: